Turn of the Century Robust Porter
| % | LB | OZ | MALT OR FERMENTABLE | PPG | °L |
|---|---|---|---|---|---|
| 55% | 6 | 0 | Northern Brewer Amber Malt Syrup | 36 | 10 |
| 18% | 2 | 0 | American Two-row Pale | 37 | 1 |
| 9% | 1 | 0 | Simpsons Medium Crystal | 34 | 55 |
| 5% | 0 | 8 | Crisp Brown | 35 | 75 |
| 5% | 0 | 8 | Simpsons Chocolate | 27 | 412 |
| 5% | 0 | 8 | Wheat Dry Extract | 43 | 5 |
| 5% | 0 | 8 | Simpsons Extra Dark Crystal | 34 | 160 |
No comments:
Post a Comment